Property Attributes
- MLS#202362
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodWilson Park
- Zip29150
- StyleRanch
- Year Built1958
- Price$ 193,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.22 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
JUST RENOVATED, THIS IS A 4 BR 2 BATH HOME, LARGE MASTER BEDROOM WITH BATH, 3 ADDITIONAL GOOD SIZE BEDROOMS, HARDWOOD FLOORS, GRANITE COUNTERTOPS, NEW APPLIANCES, EAT-IN KITCHEN, LIVING ROOM. CARPET IN MASTER BEDROOM. NEW PAINT, NEW FIXTURES, CERAMIC TILE BATHS, NEW TOILETS, MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Crosswell Drive Elementary School | Chestnut Oaks Middle School | Sumter High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $194,900 |
| 8/29/2026 | 1$193,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2481002030 |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Wilson Park |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST PIKE RD TO RIGHT ON BAGNAL DRIVE, TURN LEFT ON LEE STREET HOUSE IS ON THE LEFT. |
| High School | Sumter |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Crosswell Drive |
| Home Warranty Y/N | true |
| Middle/Junior High School | Chestnut Oaks |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | -83 Lot 143 70.09 Ft Z12 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Partial |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Building Area Total | 1443 |
| Lot Dimensions | 70 X 140 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested