Property Attributes
- MLS#201084
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodWilson Park
- Zip29150
- StyleCottage
- Year Built1957
- Price$ 120,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1179
- Lot Size0.4 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
All brick 3 bedroom, 1.5 bathroom home with an additional room that has its own entry. Improvements include new floors, new roof, HVAC and updated bathrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Crosswell Drive Elementary School | Chestnut Oaks Middle School | Sumter High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $139,900 |
| 6/2/2026 | 4$134,900 |
| 6/29/2026 | 4$129,000 |
| 7/10/2026 | 3$124,999 |
| 7/24/2026 | 3$120,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Range,Refrigerator |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2481001029 |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wilson Park |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From 15, get off on Main St. Turn left onto S Pike E. Turn right onto Bagnal Dr. Turn left onto Pinckney St. House is 300 ft on your left |
| High School | Sumter |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Elementary School | Crosswell Drive |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Oaks |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1179 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Accessible Parking |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 1179 |
| Lot Dimensions | 73x140 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested