Property Attributes
- MLS#203553
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodLoringwood
- Zip29150
- StyleRanch, Traditional
- Year Built2005
- Price$ 786,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3997
- Lot Size0.8 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Beautiful custom-built home in the well-established Loringwood subdivision! Great location! Only 1.3 miles to Wilson Hall School and 5.6 miles to Shaw Air Force Base. The interior offers gorgeous hardwood floors, plantation shutters, a walk-in pantry, a large kitchen island, a spacious laundry room, large closets, vacuuming system in the home and the garage, and plenty of storage throughout, including 3 walk-in attics. There's a space beside the kitchen that could be used as an eat-in or a living space. There's custom built-in entertainment systems in both the living room and the space beside the kitchen. Large dining room and spacious living room with a gas-log fireplace. At home office space/finished room above the garage with a half bathroom and a separate entrance through the garage. The backyard is perfect for entertaining; offering a saltwater pool and hot tub, a covered porch, a fire pit, and an outdoor cooking space with a gas grill and a smoker. The beautifully landscaped backyard is great for relaxation boarded by a privacy fence and no backyard neighbors! This home offers plenty of parking providing a 3 car garage, covered carport, and a very large driveway. Many improvements have been made throughout the years including LVP flooring in the finished room above the garage, driveway resurfaced in 2026, a new HVAC unit installed in 2020, and a new pool pump installed in 2025. This well-kept home has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Cherryvale Elementary School | Furman Middle Middle School | Lakewood High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $795,000 |
| 8/22/2026 | 1$786,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Oven,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Utilities,Other |
| Patio/Porch Features | Covered Porch,Front Porch,Rear Patio,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Salt Water,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1850604002 |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Loringwood |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From S Wise Dr, turn right to Loring Mill Rd. Turn right onto Home Place Rd. After Alice Drive Church. |
| High School | Lakewood |
| City | Sumter |
| Association Name | Loringwood HOA |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Cherryvale |
| Home Warranty Y/N | false |
| Middle/Junior High School | Furman Middle |
| MLS Area Minor | Sumter |
| Virtual Tour | https://idx.paradym.com/idx/4978891 |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Lot 32 P85-915 0.77 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3997 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 5 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Lighting,Gas Grill |
|---|---|
| Fencing | Brick,Wood,Wrought Iron |
| Parking Features | Attached Garage |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Well |
| Lot Size Area | 0.8 |
| Foundation Details | Crawl Space |
| Building Area Total | 3997 |
| Lot Dimensions | 190.45 X 218.94 X 1 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Paved |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested