Property Attributes
- MLS#203272
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodCrowndale
- Zip29150
- StyleRanch
- Year Built1988
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
- Lot Size0.41 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
CUTE HOME PRICED TO SELL... 3 BR 2 BA, GREATROOM WITH CATHEDRAL CEILING AND WOOD BURNING FIREPLACE. EAT IN KITCHEN, SCREENED PORCH ON BACK, FENCED BACK YARD. NEW FLOORING WILL BE INSTALLED IN GR, HALL AND BEDROOMS AND FOYER. WATER HEATER-2021, HEATPUMP 2018 AND BRAND NEW ROOF. MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland/Shaw Heights/High Hills Elementary School | Ebenezer Middle School | Crestwood High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $213,700 |
| 8/26/2026 | 2$210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Porch,Screened Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1860301034 |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Crowndale |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | BROAD STREET TO RIGHT INTO CROWNDALE SUBDIVISION, TURN RIGHT AT STOP SIGN AND ROUND CURVE AND HOUSE IS ON THE RIGHT.. BACKS UP TO THE WOODS.. |
| High School | Crestwood |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | Oakland/Shaw Heights/High Hills |
| Home Warranty Y/N | true |
| Middle/Junior High School | Ebenezer |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | 100.05 Ft Pb88-1227 Lot 41 Pb85-213 Pb93-2163 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Chain Link |
| Lot Features | Garden |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Building Area Total | 1293 |
| Lot Dimensions | 100 X 180 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested