Property Attributes
- MLS#202652
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodBradford Meadows
- Zip29153
- StyleTraditional
- Year Built2023
- Price$ 327,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2563
- Lot Size0.17 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Beautiful like-new 4 bedroom, 2.5 bathroom two-story home built in 2023! This spacious home features a formal living room or home office, dining room, and a large kitchen with island, pantry, granite countertops, and stainless steel appliances — all open to the oversized great room, perfect for entertaining. Enjoy relaxing on the covered patio overlooking the neighborhood pond. All bedrooms are located upstairs, along with an upstairs den/flex space ideal for a second living area, playroom, or media room. Conveniently located near Shaw AFB, shopping, restaurants, and schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland/Shaw Heights/High Hills Elementary School | Ebenezer Middle School | Crestwood High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $327,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2023 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2020003078 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Bradford Meadows |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Broad street to Hwy 521 to Bradford Meadows - house on the left Barnhart |
| High School | Crestwood |
| City | Sumter |
| Association Name | JBH |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Oakland/Shaw Heights/High Hills |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ebenezer |
| MLS Area Minor | Sumter |
| Virtual Tour | https://socialboost-production.s3.us-west-2.amazonaws.com/15d51b02a01dfd9a4a27d59bdb0017dfe80b7828711597c89f295928fca4bd9d.mp4 |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Lot 43 0.17 Ac |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2563 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested