Property Attributes
- MLS#202258
- TypeSingle Family
- Listing Status Pending
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodWilliamsburg
- Zip29153
- StyleRanch
- Year Built2020
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.35 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Williamsburg Subdivision located ten minutes to Shaw AFB and ten minutes to town. Three bedroom and two bathrooms, open floor plan, great room with tray ceiling, split floor plan. Great size master bedroom, large walk in closet. Rear covered porch. NO HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland/Shaw Heights/High Hills Elementary School | Ebenezer Middle School | Crestwood High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Deck,Covered Patio,Deck,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| View | Suburban |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 187-14-01-082 |
| Community Features | Sidewalks |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Williamsburg |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | Williamsburg Subdivision (Old York Road) |
| High School | Crestwood |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Oakland/Shaw Heights/High Hills |
| Home Warranty Y/N | true |
| Middle/Junior High School | Ebenezer |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Pending |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Plank,Vinyl,Other |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1630 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 1630 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Other Equipment | None |
| Road Responsibility | Private Maintained Road |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29153
In The Neighborhood
Sumter
$ 298,000
- Type
- Single Family
- Size
- 1,851 SqFt
- Rooms
- 3 Beds + 2 Baths
Sumter
$ 259,000
- Type
- Single Family
- Size
- 1,616 SqFt
- Rooms
- 3 Beds + 2 Baths
Sumter
$ 273,200
- Type
- Single Family
- Size
- 2,031 SqFt
- Rooms
- 4 Beds + 2 Baths
Sumter
$ 274,900
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 4 Beds + 2 Baths
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested