Property Attributes
- MLS#202080
- TypeSingle Family
- Listing Status Pending
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodLakewood Links
- Zip29150
- StyleRanch
- Year Built1996
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2778
- Lot Size0.68 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
TOTALLY RENOVATED, ALL NEW KITCHEN, FRESH PAINT, NEW FLOORING, NEW LIGHTING, NEW CERAMIC TILE SHOWER IN MASTER BATHROOM, LOTS OF UPGRADES. 4TH BEDROOM IS UPSTAIRS ROOM W/FULL BATH. 1/2 BATH OFF KITCHEN, FULL LAUNDRY ROOM, KITCHEN HAS ALL WHITE CABINETS, GRANITE COUNTERTOPS, LARGE CENTER ISLAND, POOL IS COVERED BUT NEW LINER WILL BE INSTALLLED soon. 2 CAR BACK CARPORT. BACKS UP TO GOLF COURSE.
| Elementary School | Middle School | High School |
|---|---|---|
| Manchester Elementary School | Furman Middle Middle School | Lakewood High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $429,900 |
| 4/29/2026 | 1$424,900 |
| 5/19/2026 | 2$414,900 |
| 5/22/2026 | 1$409,900 |
| 6/2/2026 | 2$399,900 |
| 8/21/2026 | 5$379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Range |
| HOA Fee | 197 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Electricity,Internet,Utilities,Water |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1996 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 2220201014 |
| Community Features | Near Golf Course |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood Links |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | HWY 15 SOUTH TO 2ND LAKEWOOD ENTRANCE, FOLLOW AROUND AND TURN LEFT ON TORREY PINES, HOUSE IS ON THE RIGHT. |
| High School | Lakewood |
| City | Sumter |
| Association Name | LAKEWOOD Hoa |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Manchester |
| Home Warranty Y/N | false |
| Middle/Junior High School | Furman Middle |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Pending |
| Legal Description | Lot 196 Pb88-1292 0.68Ac |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.68 |
| Foundation Details | Slab |
| Building Area Total | 2778 |
| Lot Dimensions | LT 196 100 X 150 X 173.7 |
| Lot Size Acres | 0.68 |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29150
In The Neighborhood
Sumter
$ 400,000
- Type
- Single Family
- Size
- 2,846 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Sumter
$ 359,900
- Type
- Single Family
- Size
- 2,189 SqFt
- Rooms
- 4 Beds + 2 Baths
Sumter
$ 339,900
- Type
- Single Family
- Size
- 2,377 SqFt
- Rooms
- 3 Beds + 3 Baths
Sumter
$ 345,000
- Type
- Single Family
- Size
- 2,920 SqFt
- Rooms
- 4 Beds + 2 Baths
Sumter
$ 499,994
- Type
- Single Family
- Size
- 3,077 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested