Property Attributes
- MLS#200961
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodStonecroft
- Zip29154
- StyleRanch, Traditional
- Year Built2026
- Price$ 412,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2341
- Lot Size0.47 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Seller agrees to pay $5000. toward buyers closing costs at closing! Spacious JMJ Homes New OPEN split plan build in sought after Stonecroft! Just minutes to Shaw AFB, 3rd Army Arcent, downtown Sumter, Sumter Mall and so much more! 4 bedrooms, 2.5 baths, 3 car garage, front porch, screened back porch, tons of kitchen cabinets, pantry, ALL on one level! Beautiful finish items, a must see to appreciate.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilder Elementary School | Bates Middle School | Sumter High School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $412,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Porch,Front Porch,Rear Patio,Rear Porch,Screened Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Vinyl Siding |
| Year Built | 2026 |
| View | Suburban |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 182-09-04-020 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stonecroft |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | McCrays Mill Rd to Stonecroft Dr., right on Rockdale Blvd, left on Katwallace Circle, left on Freeport Drive, home on right |
| High School | Sumter |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Elementary School | Wilder |
| Middle/Junior High School | Bates |
| MLS Area Minor | Sumter |
| Virtual Tour | https://idx.paradym.com/idx/4946408 |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2341 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage |
| Lot Features | Landscaped,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Building Area Total | 2341 |
| Lot Dimensions | 115x174x116x174 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29154
In The Neighborhood
Sumter
$ 415,000
- Type
- Single Family
- Size
- 2,649 SqFt
- Rooms
- 5 Beds + 3 Baths
Sumter
$ 389,900
- Type
- Single Family
- Size
- 2,250 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Sumter
$ 427,500
- Type
- Single Family
- Size
- 2,246 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested